<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>How to Improve Your Scorecards and Dashboards</title>
		<description>Comments for How to Improve Your Scorecards and Dashboards at http://www2.nextanalytics.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www2.nextanalytics.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 23:14:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Marketing analytics</title>
			<link>http://www2.nextanalytics.com/nextanalyticsBlog/BusinessAnalytics/How-to-Improve-Your-Scorecards-and-Dashboards.html#comment-22</link>
			<description>Very interesting topic.  Marketing analytics is a good place to start and has some interesting applications.  We provide some top level consulting but have yet to find a dashboard provider that can do it all.  Take a look at my website http://www.marketing-calculator.com and then let's talk. - Guy Powell</description>
			<pubDate>Fri, 07 Nov 2008 08:12:03 +0100</pubDate>
		</item>
	</channel>
</rss>
