<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for ward</title>
		<description>Blog Entries for ward</description>
		<link>http://www2.nextanalytics.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 06:01:27 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Attention: IVR and Call Center Solution Software Providers and Users</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Attention-IVR-and-Call-Center-Solution-Software-Providers-and-Users-.html/</link>
			<description>The Risk: Are your customers satisfied with what they&amp;rsquo;re getting out of your system? The vocal ones are telling you what they need, but the quiet majority are not. A portion of your customer base are at risk for churn and seeking alternatives. As a vendor of a software product, this should concern you.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;The Need: To get the most out of your application, your customers need to analyze their data to modify how they use your system. This is an ongoing process, review and enhance [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Tue, 21 Jul 2009 07:03:44 +0100</pubDate>
		</item>
		<item>
			<title>Where we fit</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Where-we-fit.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;Nextanalytics specializes in embedded analytics. What I mean by that it is that we target our product and services to work closely with providers of packaged software and solutions. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Nextanalytics is an industrial strength data processing engine that converts raw data into valuable business information.&amp;nbsp; It does this with a simple approach, a light footprint, and is highly focused to the task of converting raw data into information. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;We use a combination of prod [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Thu, 26 Feb 2009 09:36:40 +0100</pubDate>
		</item>
		<item>
			<title>My Ramblings on Open Source BI</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,My-Ramblings-on-Open-Source-BI.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;Seth Grimes published an article about the potential growth of four BI companies.&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	&amp;ldquo;That core software components are free makes open source attractive to users as well as systems integrators and independent software vendors that sell products and services built on open source BI components.&amp;rdquo;&amp;nbsp; &lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Take note: People at least start out expecting products which advertise as Open Source to be free. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The companies he wrote about leverage the word [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Sun, 16 Nov 2008 05:47:58 +0100</pubDate>
		</item>
		<item>
			<title>Cindy Howson on cool things happening in BI</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Cindy-Howson-on-cool-things-happening-in-BI.html/</link>
			<description>&lt;br/&gt;&lt;u&gt;Cindi&amp;nbsp;Howson&lt;/u&gt;&amp;nbsp;wrote an article on November 10, 2008&amp;nbsp; for Intelligent Enterprise &lt;u&gt;&lt;/u&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;I found the article very informative.&amp;nbsp; She wrote about a number of things. I took an interest in &amp;quot;In-memory analytics&amp;quot; and &amp;quot;Advanced Visualization&amp;quot;.&amp;nbsp;&amp;nbsp;Following are my comments on the topics she wrote about.&amp;nbsp; &lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;In-memory analytics&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;:&amp;nbsp; One of the potential benefits of in-memory is that it replaces the expensive &amp;amp; tim [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Fri, 14 Nov 2008 09:44:38 +0100</pubDate>
		</item>
		<item>
			<title>First steps in developing KPIs &amp; Metrics</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,First-steps-in-developing-KPIs-Metrics.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;Craig Schiff wrote an article at http://www.intelligententerprise.com/showArticle.jhtml?articleID=51201364 some time ago.&amp;nbsp; Following are some salient points he made:&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	&amp;quot;Without steady involvement by the business side, IT's dashboard projects are doomed to failure.&amp;quot;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;	&amp;quot;IT thinks in terms of improving access to data, whereas finance focuses on improving its processes (particularly the painful ones).&amp;quot;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;	&amp;quot;What's most important is the con [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Fri, 14 Nov 2008 06:00:57 +0100</pubDate>
		</item>
		<item>
			<title>How to Improve Your Scorecards and Dashboards</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,How-to-Improve-Your-Scorecards-and-Dashboards.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;Most people don't realize just how much work there is in populating the data for a dashboard or scorecard.&amp;nbsp; Let&amp;rsquo;s make a list of some of the things that contribute to the problem. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;The Query.&amp;nbsp; Getting the data&lt;br/&gt;&lt;p&gt;&lt;br/&gt;To get useful data, SQL is too difficult and expertise is scarce and expensive.&amp;nbsp; Moreover, SQL can&amp;rsquo;t do all the things you need. Often, the solution requires extra tables which are usually undesirable.&amp;nbsp; MDX &amp;amp; Cubes are an alternative, b [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Thu, 18 Sep 2008 09:27:29 +0100</pubDate>
		</item>
		<item>
			<title>Questions to ask before deciding to use a cube for analytics</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Questions-to-ask-before-deciding-to-use-a-cube-for-analytics.html/</link>
			<description>Is a&amp;nbsp;cube&amp;nbsp; what you need?&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Bill Inmon (aka: the father of the data warehouse) is a world famous expert in data warehousing and a big advocate of cubes, which he calls &amp;ldquo;Dimensional Modeling&amp;rdquo;.&amp;nbsp;&amp;nbsp; Inmon wrote an article published under the title &amp;quot;Issues with Dimensional Modeling&amp;quot; (http://www.dmreview.com/issues/20000501/2184-1.html).&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Despite being an advocate of cubes, he explains at least ten root cause for problems that occur when c [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Thu, 18 Sep 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Rapidly Changing Query Environments</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Rapidly-Changing-Query-Environments.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;For small and medium size businesses, SMB, cubes are too burdensome.&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Mainly, there are too many skill sets required and the risk of being dependent on highly specialized people is too high a business risk and cost.&amp;nbsp;&amp;nbsp;&amp;nbsp;Even with the expertise, cubes are slow to design and build and the manufacturing overhead is large.&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;For example, it can easily take a day just to install the OLAP software, then it can take days to design the dimensional mod [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Thu, 18 Sep 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Great Alternatives to Cubes</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Great-Alternatives-to-Cubes.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;OLAP isn't going away, but it is time to stop equating the word OLAP with cubes.&amp;nbsp; OLAP means high performance, optimized for fast retrieval. There's an increasing number of alternatives to delivering OLAP.&amp;nbsp; Search for keywords such as&amp;nbsp; BI appliances, cloud hosted BI, column oriented databases, in-memory analytics.&amp;nbsp; You'll find plenty of good quality products including in our partner&amp;nbsp;list. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Most of them are less complex and less expensive than cubes yet t [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Tue, 17 Jun 2008 10:13:10 +0100</pubDate>
		</item>
		<item>
			<title>Can SMB afford Open Source BI or Traditional BI? </title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Can-SMB-afford-Open-Source-BI-or-Traditional-BI-.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;I&amp;nbsp;was looking for statistics on BI in the Small and Medium Sized (SMB) market today. It&amp;rsquo;s surprisingly hard to find material. This blog documents some of my findings and makes a few comments. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0cm 0cm 10pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br/&gt;First, a Definition of SMB. Techtarget suggests (http://searchcio-midmarket.techtarget.com/sDefinition/0,,sid183_gci1005201,00.html) anyone with less than 1,000 employees is medium sized or smaller.&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Based on my an [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Sun, 01 Jun 2008 04:14:19 +0100</pubDate>
		</item>
		<item>
			<title>Can a business intelligence product be used to answer analytic questions?</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Can-a-business-intelligence-product-be-used-to-answer-analytic-questions-.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;To deliver something in BI, &amp;nbsp;one has to write a SQL query or create a cube.&amp;nbsp;&amp;nbsp;&amp;nbsp; But doing this is actually a two step process. &amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;1.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; you must find the data and the relationships between tables, if they exist.&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;2.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; the data usually needs filtering, grouping, and calculations and other things that change it from a list of data, to something that you make decisions with. &lt;br/&gt;&lt;p [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Fri, 30 May 2008 11:30:53 +0100</pubDate>
		</item>
		<item>
			<title>Improve your data access</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Improve-your-data-access.html/</link>
			<description>It Starts By Improving On the Data Access Layer&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Many reporting and analysis products rely on SQL and MDX to obtain their data. In the context of delivering analytics, these query languages can get extremely complicated and, even if the syntax does exist to deliver the result, it might require changes to the database or datawarehouse or for a new cube to be designed and maintained. Any of these mitigations raise the cost and risk of the solution. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The root cause is that many ana [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Tue, 20 May 2008 10:53:51 +0100</pubDate>
		</item>
		<item>
			<title>My nearly twenty year perspective on BI</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Welcome-again-to-the-age-of-Innovation-in-BI.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;Are you selling or implementing products from major vendors but still not getting the information you need ? &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Did you know that&amp;rsquo;s been a common complaint for nearly twenty years, back when BI was just taking shape.&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;If you've been holding your breath waiting for something to come, I suggest you stop.&amp;nbsp; Nothing's coming from that direction. They&amp;rsquo;ve even forgotten that&amp;rsquo;s what the problem is.&amp;nbsp; Their big claim (now) is: if you can share s [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Fri, 25 Apr 2008 17:01:43 +0100</pubDate>
		</item>
		<item>
			<title>Ward's appeal to developers</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Wards-appeal-to-developers.html/</link>
			<description>&lt;p style=&quot;line-height: 135%&quot;&gt;&lt;br/&gt;I think I know what you want, but I'd like to hear it from you (if you can spare the time).&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 135%&quot;&gt;&lt;br/&gt;Do you need: &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	low cost and easy entry.&amp;nbsp; I know you can&amp;rsquo;t or won&amp;rsquo;t spend a lot of money to get started.&amp;nbsp; &lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	simple, clear examples. But there are different learning styles, so you need a wide variety. &lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	somewhere to go to get advice and answers to my questions, preferab [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Fri, 25 Apr 2008 14:46:44 +0100</pubDate>
		</item>
		<item>
			<title>Our philosophy on open source</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,Our-philosophy-on-open-source.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;We&amp;rsquo;ve adopted an un-conventional approach to open source, not that it seems there is any convention to open source.&amp;nbsp; I'd call it disruptive, but how can you disrupt a disruptive technology? &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;In the beginning, we designed our software in two tiers.&amp;nbsp; (more than that really, but for the purpose of open-source, two is a good number ...) &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Tier 1&amp;nbsp;Open Source&lt;br/&gt;&lt;p&gt;&lt;br/&gt;By shipping it in tiers, we are intentionally avoiding overwhelming you with details.&amp;nbsp; If [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Fri, 25 Apr 2008 13:05:24 +0100</pubDate>
		</item>
		<item>
			<title>The Secret Sauce of nextanalytics</title>
			<link>http://www2.nextanalytics.com/component/option,com_myblog/Itemid,0/show,The-Secret-Sauces-of-nextanalytics.html/</link>
			<description>&lt;p&gt;&lt;br/&gt;by Ward Yaternick &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Where does nextanalytics fit in the BI foodchain?&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Our product has&amp;nbsp;been called &amp;quot;Analytic Middleware.&amp;quot;&amp;nbsp; Implementors of nextanalytics integrate it into their database access, their user interfaces, their solutions and applications.&amp;nbsp; Business analysts design scripts specific to the customer's needs in ways that were previously impossible.&amp;nbsp; From a technical view, five things comprise the core valu [...]</description>
			<author>ward@nextanalytics.com</author>
			<pubDate>Sat, 22 Mar 2008 15:26:34 +0100</pubDate>
		</item>
	</channel>
</rss>
